| |||||
![]() Statistics for August 2002 Shares per Branch |
|
| Banking/Insurance | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| abn amro | 16.62 | 24,619.2 | 2,018,616 | 124,967,323 | 6,248,366 | 16.15 | 1.33 |
| aegon | 14.60 | 16,846.4 | 1,578,720 | 109,362,757 | 5,468,138 | 14.44 | 1.45 |
| fortis nl | 18.33 | 9,156.6 | 1,430,194 | 82,674,172 | 4,133,709 | 17.30 | 1.37 |
| ing groep | 22.26 | 42,489.9 | 3,505,640 | 158,599,436 | 7,929,972 | 22.10 | 1.59 |
| kas-associatie | 15.40 | 220.5 | 1,553 | 106,595 | 5,330 | 14.57 | 0.66 |
| Construction | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| ballast nedam | 5.61 | 56.1 | 1,591 | 238,809 | 11,940 | 6.66 | 0.91 |
| bam nbm | 18.75 | 47.0 | 2,242 | 118,134 | 5,907 | 18.98 | 0.50 |
| boskalis westm. | 30.00 | 771.8 | 10,799 | 367,163 | 18,358 | 29.41 | 0.70 |
| heijmans | 18.20 | 332.1 | 17,136 | 944,810 | 47,241 | 18.14 | 0.93 |
| volker wess stevin | 22.00 | 714.5 | 11,560 | 541,243 | 27,062 | 21.36 | 0.87 |
| Chemistry/Pharmacy | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| akzo nobel | 38.02 | 10,869.9 | 790,313 | 22,283,134 | 1,114,157 | 35.47 | 2.17 |
| dsm | 44.48 | 4,243.4 | 290,648 | 6,675,110 | 333,756 | 43.54 | 0.97 |
| evc | 1.05 | 14.4 | 131 | 126,667 | 6,333 | 1.04 | 0.08 |
| Consumer goods | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| accell | 13.75 | 38.8 | 273 | 19,675 | 984 | 13.86 | 0.08 |
| philips electronics | 20.40 | 27.1 | 3,059,390 | 142,498,904 | 7,124,945 | 21.47 | 1.69 |
| Energy | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| fugro | 49.00 | 625.3 | 26,350 | 521,789 | 26,089 | 50.50 | 1.47 |
| ihc caland | 51.25 | 1,439.8 | 95,984 | 1,817,297 | 90,865 | 52.82 | 2.41 |
| koninklijke olie | 46.00 | 98,637.6 | 7,387,886 | 160,889,557 | 8,044,478 | 45.92 | 1.59 |
| petroplus int | 7.80 | 136.2 | 3,879 | 436,309 | 21,815 | 8.89 | 0.75 |
| Trade | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| ahold | 17.01 | 12,456.3 | 1,275,258 | 72,687,311 | 3,634,366 | 17.54 | 1.00 |
| athlon groep | 10.25 | 141.1 | 915 | 91,177 | 4,559 | 10.04 | 0.26 |
| beter bed | 7.00 | 53.0 | 833 | 109,270 | 5,464 | 7.62 | 0.40 |
| ceteco | 0.05 | 0.4 | 0 | 6,619 | 348 | 0.07 | 0.01 |
| econosto | 6.20 | 61.7 | 600 | 99,776 | 4,989 | 6.02 | 0.07 |
| eriks holding | 24.00 | 42.2 | 221 | 8,995 | 450 | 24.62 | 0.47 |
| geveke | 24.40 | 93.9 | 3,670 | 169,061 | 8,453 | 21.71 | 1.51 |
| hagemeyer | 11.45 | 1,212.5 | 55,358 | 5,027,164 | 251,358 | 11.01 | 0.78 |
| internatio-muller | 16.90 | 427.5 | 17,478 | 1,005,832 | 50,292 | 17.38 | 0.71 |
| macintosh | 11.75 | 90.0 | 469 | 42,049 | 2,102 | 11.16 | 0.80 |
| opg | 40.19 | 563.7 | 15,302 | 394,909 | 19,745 | 38.75 | 2.23 |
| reesink | 49.99 | 37.3 | 59 | 1,220 | 61 | 48.62 | 1.06 |
| Metal/Capital goods | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| draka holding | 10.11 | 198.8 | 8,635 | 774,143 | 38,707 | 11.15 | 2.16 |
| hunter-douglas | 28.50 | 1,046.9 | 19,331 | 706,026 | 35,301 | 27.38 | 1.17 |
| stork | 7.63 | 251.8 | 4,744 | 593,027 | 29,651 | 8.00 | 0.31 |
| twentsche kabel | 10.80 | 82.6 | 669 | 63,166 | 3,158 | 10.59 | 0.61 |
| Paper/Textile | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| buhrmann | 7.30 | 565.9 | 104,566 | 15,606,757 | 780,338 | 6.70 | 0.71 |
| cate, ten | 26.00 | 117.6 | 1,354 | 51,730 | 2,587 | 26.18 | 0.95 |
| cvg, gem.bez. | 11.90 | 53.1 | 631 | 52,401 | 2,620 | 12.04 | 0.29 |
| gamma holding | 31.00 | 233.1 | 646 | 19,471 | 974 | 33.16 | 1.07 |
| Transport | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| frans maas groep | 20.40 | 116.7 | 672 | 33,158 | 1,658 | 20.27 | 0.55 |
| hes beheer | 3.80 | 33.1 | 656 | 164,182 | 8,209 | 4.00 | 0.04 |
| klm | 11.48 | 537.4 | 27,770 | 2,398,221 | 119,911 | 11.58 | 0.41 |
| nedlloyd | 14.89 | 340.1 | 9,979 | 692,835 | 34,642 | 14.40 | 1.18 |
| smit internationale | 18.00 | 129.9 | 507 | 27,594 | 1,380 | 18.36 | 0.58 |
| tnt post groep | 20.11 | 9,584.7 | 318,106 | 16,595,222 | 829,761 | 19.17 | 0.99 |
| Publishers/Telecom | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| elsevier | 12.93 | 9,151.9 | 564,954 | 44,088,499 | 2,204,425 | 12.81 | 0.70 |
| kpn | 5.59 | 5,310.7 | 1,130,381 | 219,226,839 | 10,961,342 | 5.16 | 0.52 |
| roto smeets de boer | 23.00 | 95.0 | 187 | 8,110 | 406 | 23.05 | 0.29 |
| telegraaf, de | 18.00 | 945.0 | 6,093 | 336,960 | 16,848 | 18.08 | 0.26 |
| upc | 0.09 | 39.3 | 1,228 | 13,260,074 | 663,004 | 0.09 | 0.01 |
| vnu | 25.00 | 5,575.0 | 714,013 | 31,202,999 | 1,560,150 | 22.88 | 2.88 |
| wegener | 6.00 | 265.8 | 2,516 | 368,929 | 18,446 | 6.82 | 0.66 |
| wolters kluwer | 18.24 | 5,138.2 | 431,338 | 25,502,760 | 1,275,138 | 16.91 | 1.86 |
| Food/luxuries | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| grolsch | 21.79 | 367.8 | 2,039 | 92,167 | 4,608 | 22.13 | 0.35 |
| heineken | 41.46 | 16,251.5 | 478,402 | 11,440,815 | 572,041 | 41.82 | 0.84 |
| numico | 20.07 | 2,937.8 | 324,704 | 16,439,097 | 821,955 | 19.75 | 1.02 |
| nutreco | 22.90 | 666.6 | 24,046 | 1,012,119 | 50,606 | 23.76 | 1.10 |
| unilever cert. | 60.25 | 59.7 | 3,625,676 | 60,177,182 | 3,008,859 | 60.25 | 1.43 |
| wessanen | 7.46 | 640.3 | 11,952 | 1,526,958 | 76,348 | 7.83 | 0.27 |
| Services | |||||||
|---|---|---|---|---|---|---|---|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| arcadis | 9.19 | 186.3 | 1,428 | 165,718 | 8,286 | 8.62 | 0.34 |
| brunel | 3.71 | 83.8 | 981 | 265,686 | 13,284 | 3.69 | 0.06 |
| cap gemini sa | 30.02 | 3,640.8 | 1,417 | 45,033 | 2,252 | 31.46 | 2.36 |
| getronics | 0.99 | 339.6 | 78,536 | 75,981,384 | 3,799,069 | 1.03 | 0.12 |
| grontmij | 24.61 | 91.3 | 1,200 | 45,336 | 2,267 | 26.47 | 1.77 |
| oce | 9.60 | 799.7 | 17,739 | 1,708,515 | 85,426 | 10.38 | 0.55 |
| randstad holding | 9.85 | 1,138.7 | 16,597 | 1,758,531 | 87,927 | 9.44 | 0.81 |
| samas-groep | 7.05 | 95.8 | 1,632 | 225,006 | 11,250 | 7.25 | 0.26 |
| vedior | 9.62 | 925.4 | 64,028 | 6,696,366 | 334,818 | 9.56 | 0.73 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |