| |||||
![]() Statistics for August 2002 Amsterdam Remaining shares (K/Z) |
|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| kas-associatie | 15.40 | 220.5 | 1,553 | 106,595 | 5,330 | 14.57 | 0.66 |
| kuhne & heitz | 24.00 | 29.5 | 3 | 110 | 6 | 24.00 | 0.00 |
| landis | 0.02 | 0.2 | 17 | 1,501,077 | 75,054 | 0.01 | 0.00 |
| lanschot bankiers | 39.50 | 1,101.9 | 2,901 | 72,425 | 3,621 | 40.06 | 0.39 |
| lci computer | 0.03 | 0.4 | 21 | 940,344 | 47,017 | 0.02 | 0.00 |
| macintosh | 11.75 | 90.0 | 469 | 42,049 | 2,102 | 11.16 | 0.80 |
| magnus | 0.45 | 0.0 | 189 | 396,887 | 19,844 | 0.48 | 0.03 |
| management share | 0.33 | 2.9 | 43 | 123,644 | 6,182 | 0.34 | 0.02 |
| mcgregor fashion grp | 8.75 | 30.3 | 189 | 22,007 | 1,100 | 8.58 | 0.20 |
| naeff | 562.50 | 22.5 | 0 | 0 | 0 | 0.00 | 0.00 |
| nedap | 13.65 | 91.4 | 571 | 42,468 | 2,123 | 13.44 | 0.17 |
| nedcon groep | 24.00 | 34.8 | 307 | 13,616 | 681 | 22.52 | 1.10 |
| nedschroef holding | 9.00 | 36.4 | 38 | 4,264 | 213 | 8.97 | 0.21 |
| new skies | 4.84 | 485.4 | 675 | 137,172 | 6,859 | 4.92 | 0.05 |
| neways electronics | 3.89 | 19.1 | 489 | 117,067 | 5,853 | 4.18 | 0.07 |
| nyloplast | 6.70 | 7.8 | 3 | 458 | 23 | 6.68 | 0.02 |
| open tv $ | 1.93 | 64.1 | 1,791 | 994,995 | 49,750 | 1.80 | 0.29 |
| opg | 40.19 | 563.7 | 15,302 | 394,909 | 19,745 | 38.75 | 2.23 |
| petroplus int | 7.80 | 136.2 | 3,879 | 436,309 | 21,815 | 8.89 | 0.75 |
| pharming group | 1.02 | 0.7 | 431 | 425,777 | 21,289 | 1.01 | 0.06 |
| porceleyne fles | 19.05 | 5.1 | 11 | 575 | 29 | 19.03 | 0.04 |
| reesink | 49.99 | 37.3 | 59 | 1,220 | 61 | 48.62 | 1.06 |
| rood testhouse | 0.28 | 2.0 | 50 | 170,052 | 8,503 | 0.29 | 0.03 |
| roto smeets de boer | 23.00 | 95.0 | 187 | 8,110 | 406 | 23.05 | 0.29 |
| samas-groep | 7.05 | 95.8 | 1,632 | 225,006 | 11,250 | 7.25 | 0.26 |
| scala business sol | 2.90 | 54.4 | 2,521 | 902,473 | 45,124 | 2.79 | 0.09 |
| schuitema | 15.00 | 409.9 | 213 | 13,756 | 688 | 15.48 | 0.51 |
| schuttersveld | 8.23 | 89.5 | 245 | 30,714 | 1,536 | 7.99 | 0.13 |
| seagull holding | 1.73 | 12.1 | 174 | 108,053 | 5,403 | 1.61 | 0.12 |
| simac techniek | 0.60 | 6.4 | 106 | 180,140 | 9,007 | 0.59 | 0.09 |
| sligro beheer | 39.50 | 351.1 | 2,898 | 72,102 | 3,605 | 40.19 | 0.93 |
| smit internationale | 18.00 | 129.9 | 507 | 27,594 | 1,380 | 18.36 | 0.58 |
| snt group | 14.22 | 110.6 | 933 | 66,293 | 3,315 | 14.07 | 0.13 |
| stork | 7.63 | 251.8 | 4,744 | 593,027 | 29,651 | 8.00 | 0.31 |
| telegraaf, de | 18.00 | 945.0 | 6,093 | 336,960 | 16,848 | 18.08 | 0.26 |
| tulip computers | 0.30 | 12.3 | 62 | 208,168 | 10,408 | 0.30 | 0.01 |
| twentsche kabel | 10.80 | 82.6 | 669 | 63,166 | 3,158 | 10.59 | 0.61 |
| unilever | 60.30 | 0.0 | 12,295 | 205,159 | 10,258 | 59.93 | 1.45 |
| united services | 11.97 | 226.5 | 10,566 | 827,727 | 41,386 | 12.77 | 0.82 |
| upc | 0.09 | 39.3 | 1,228 | 13,260,074 | 663,004 | 0.09 | 0.01 |
| via net.works | 0.79 | 35.8 | 44 | 56,408 | 2,820 | 0.78 | 0.03 |
| vilenzo int. | 17.10 | 44.6 | 149 | 8,598 | 430 | 17.33 | 0.28 |
| vredestein | 4.60 | 39.3 | 16 | 3,357 | 168 | 4.68 | 0.21 |
| vries robbe | 1.65 | 0.2 | 2 | 1,060 | 53 | 1.50 | 0.12 |
| wegener | 6.00 | 265.8 | 2,516 | 368,929 | 18,446 | 6.82 | 0.66 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |