|
Group of trading companies active in the technical wholesale. Products cover heating, plumbing, paints, equipment, electrotechnical products, as well as consumer and garden products. The group also provides machinery for forestry and related activities.
| Year results |
| in EUR mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 124.7 | 116.8 | 115.9 | 114.0 |
| operating result | 5.6 | 5.1 | 4.5 | 6.7 |
| net interest | 0.8 | 0.8 | 0.8 | 0.8 |
| result before taxes | 6.4 | 5.9 | 5.4 | 7.5 |
| taxes | -2.0 | -1.9 | -1.7 | -2.5 |
| minority interests | -0.1 | -0.1 | 0.0 | -0.1 |
| net result | 4.3 | 3.9 | 3.5 | 5.0 |
| dividend per share | 3.50 | 3.18 | 3.18 | 3.18 |
| result per share | 6.25 | 4.48 | 4.06 | 5.76 |
Estimated EPS for
2001: EUR 6.45
2002: EUR 4.95
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: REES
|
|