|
Company specialised in the international trade of food products, specializing in perishable foods such as poultry, meat, eggs, vegetables, fish, dairy products and French-fried potatoes.
| Year results |
| in NLG mln | 1998 | 1997 | 1996 | 1995 |
| turnover | 448.2 | 396.4 | 443.0 | 272.1 |
| operating result | 21.6 | 19.2 | 17.1 | 2.2 |
| net interest | 0.0 | 0.0 | 0.0 | -0.1 |
| result participations | 0.0 | 0.0 | 0.0 | 0.1 |
| result before taxes | 0.0 | 0.0 | 0.0 | 2.3 |
| taxes | 0.0 | 0.0 | 0.0 | -0.8 |
| minority interests | 0.0 | 0.0 | 0.0 | 0.1 |
| net result | 3.6 | 2.9 | 2.9 | 1.5 |
| dividend per share | 1.55 | 0.00 | 2.00 | 2.00 |
| result per share | 2.91 | 2.38 | 2.38 | 1.23 |
Estimated EPS for
2001: EUR 2.05
2002: EUR 2.40
(Sep. 22 2001)
|
Section:
Remaining shares, K/Z
Ticker: KUHN
|
|