|
Company active in the manufacturing and trade of food products, especially brand-name consumer goods (Honig, Hak, Redband), and ingredients. Primary product groups are suger, pasta products, wheat flour, soups and sauces, rice, jarred fruits and vegetables, bakery mixes, liquorice and confectionery, chocolate, sweet sandwich spreads, syrups, biscuits, natural lactic acid and lactic acid derivatives, and ingredients used in bakery and other products.
| Year results |
| in EUR mln | 99/00 | 98/99 | 97/98 | 96/97 |
| turnover | 2725.0 | 2199.4 | 1952.3 | 1660.7 |
| operating result | 229.8 | 186.8 | 168.4 | 151.1 |
| fin. income/charges | -22.2 | -8.8 | -6.7 | -2.0 |
| result before taxes | 207.6 | 178.0 | 161.7 | 149.0 |
| taxes | -57.5 | -52.5 | -50.1 | -48.1 |
| net result | 150.1 | 125.5 | 111.5 | 100.9 |
| dividend per share | 0.60 | 0.00 | 0.00 | 0.00 |
| result per share | 1.82 | 1.54 | 1.38 | 1.27 |
Estimated EPS for
2001: EUR 2.23
2002: EUR 2.49
(Sep. 22 2001)
|
Section:
MIDKAP Index shares
Ticker: CSM
|
|