|
Manufacturer of high-quality window coverings and technical textiles. Activities include the design and printing curtain and upholstery fabrics, the designing and processing (metallizing, dyeing and pleating) fabrics for window coverings, developing (design and weaving) technical fabrics, assembling and marketing window coverings (pleated shades and vertical blinds).
| Year results |
| in EUR mln | 1999 | 1998 | 1997 | 1996 |
| turnover | 45.2 | 48.2 | 49.6 | 51.3 |
| operating result | 0.9 | 1.6 | 0.8 | 0.3 |
| net interest | -0.7 | -0.6 | -0.6 | -0.7 |
| result before taxes | 0.2 | 1.0 | 0.2 | -0.4 |
| taxes | -0.1 | -0.1 | 0.0 | 0.1 |
| extraord. income/charges | 0.0 | 0.0 | 0.0 | -1.0 |
| net result | 0.1 | 0.9 | 0.1 | -1.3 |
| dividend per share | 0.00 | 0.20 | 0.00 | 0.00 |
| result per share | 0.04 | 0.50 | 0.08 | -0.80 |
Estimated EPS for
2001: EUR -0.60
2002: EUR -0.60
(Sep. 22 2001)
|
Section:
Remaining shares, A/J
Ticker: BLYW
|
|