| |||||
![]() Statistics for August 2002 Amsterdam AEX Index shares |
|
| Name | Closing price ultimo period | Capitali- sation ultimo period (EUR x mln) | Effective volume (EUR x 1000) | Total volume in period (nr of shares) | Average daily volume (nr of shares) | Average price | Std dev |
| abn amro | 16.62 | 24,619.2 | 2,018,616 | 124,967,323 | 6,248,366 | 16.15 | 1.33 |
| aegon | 14.60 | 16,846.4 | 1,578,720 | 109,362,757 | 5,468,138 | 14.44 | 1.45 |
| ahold | 17.01 | 12,456.3 | 1,275,258 | 72,687,311 | 3,634,366 | 17.54 | 1.00 |
| akzo nobel | 38.02 | 10,869.9 | 790,313 | 22,283,134 | 1,114,157 | 35.47 | 2.17 |
| asm lithography | 10.43 | 4,543.1 | 981,565 | 86,212,653 | 4,310,633 | 11.39 | 0.95 |
| buhrmann | 7.30 | 565.9 | 104,566 | 15,606,757 | 780,338 | 6.70 | 0.71 |
| cmg | 1.21 | 611.9 | 48,569 | 46,497,745 | 2,324,887 | 1.04 | 0.14 |
| dsm | 44.48 | 4,243.4 | 290,648 | 6,675,110 | 333,756 | 43.54 | 0.97 |
| elsevier | 12.93 | 9,151.9 | 564,954 | 44,088,499 | 2,204,425 | 12.81 | 0.70 |
| fortis nl | 18.33 | 9,156.6 | 1,430,194 | 82,674,172 | 4,133,709 | 17.30 | 1.37 |
| getronics | 0.99 | 339.6 | 78,536 | 75,981,384 | 3,799,069 | 1.03 | 0.12 |
| gim dutch equity fd | 37.25 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 |
| gucci groep | 91.15 | 8,647.3 | 269,641 | 2,973,691 | 148,685 | 90.68 | 1.86 |
| hagemeyer | 11.45 | 1,212.5 | 55,358 | 5,027,164 | 251,358 | 11.01 | 0.78 |
| heineken | 41.46 | 16,251.5 | 478,402 | 11,440,815 | 572,041 | 41.82 | 0.84 |
| ing groep | 22.26 | 42,489.9 | 3,505,640 | 158,599,436 | 7,929,972 | 22.10 | 1.59 |
| koninklijke olie | 46.00 | 98,637.6 | 7,387,886 | 160,889,557 | 8,044,478 | 45.92 | 1.59 |
| kpn | 5.59 | 5,310.7 | 1,130,381 | 219,226,839 | 10,961,342 | 5.16 | 0.52 |
| kpnqwest | 0.06 | 24.6 | 239 | 3,529,210 | 176,461 | 0.07 | 0.01 |
| moolen holding, v.d. | 22.10 | 789.4 | 78,325 | 3,582,387 | 179,119 | 21.86 | 1.19 |
| numico | 20.07 | 2,937.8 | 324,704 | 16,439,097 | 821,955 | 19.75 | 1.02 |
| philips electronics | 20.40 | 27.1 | 3,059,390 | 142,498,904 | 7,124,945 | 21.47 | 1.69 |
| tnt post groep | 20.11 | 9,584.7 | 318,106 | 16,595,222 | 829,761 | 19.17 | 0.99 |
| unilever cert. | 60.25 | 59.7 | 3,625,676 | 60,177,182 | 3,008,859 | 60.25 | 1.43 |
| vnu | 25.00 | 5,575.0 | 714,013 | 31,202,999 | 1,560,150 | 22.88 | 2.88 |
| wolters kluwer | 18.24 | 5,138.2 | 431,338 | 25,502,760 | 1,275,138 | 16.91 | 1.86 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |