| |||||
![]() Previous and last day closing prices Shares per Branch Monday September 16 2002 |
|
| Banking/Insurance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Construction | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Chemistry/Pharmacy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Consumer goods | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Energy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Trade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Metal/Capital goods | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Paper/Textile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Transport | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Publishers/Telecom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Food/luxuries | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Services | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Sep. 13 | Sep. 16 | Change | Highest 12 months | Lowest 12 months | ||||
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |