| |||||
![]() Option series UPC |
|
| |||||||||||||||||||||||||||||||||||||||||
| CALL | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 1.00 | -0.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 2.00 | -1.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 3.00 | -2.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 5.00 | -4.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 10.00 | -9.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 20.00 | -19.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 25.00 | -24.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.02 | 30.00 | -29.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Jan.03 | 1.00 | -0.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Jan.03 | 2.00 | -1.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Jan.03 | 3.00 | -2.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.03 | 5.00 | -4.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.03 | 10.00 | -9.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.03 | 20.00 | -19.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.03 | 30.00 | -29.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.04 | 5.00 | -4.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.04 | 10.00 | -9.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.04 | 20.00 | -19.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.04 | 30.00 | -29.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.05 | 2.50 | -2.44 | - | - | - | - | 0.00 | 0.05 | 0.01 |
| Oct.05 | 5.00 | -4.94 | - | - | - | - | 0.00 | 0.05 | 0.01 |
| Oct.05 | 10.00 | -9.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.05 | 20.00 | -19.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.05 | 30.00 | -29.94 | - | - | - | - | 0.00 | 0.05 | 0.00 |
| Oct.06 | 1.00 | -0.94 | - | - | - | - | 0.00 | 0.05 | 0.02 |
| PUT | |||||||||
| Serie | Strike | Intr.Val | Open | High | Low | Close | Bid | Ask | B&S |
|---|---|---|---|---|---|---|---|---|---|
| Oct.02 | 1.00 | 0.94 | - | - | - | - | 0.80 | 1.05 | 0.94 |
| Oct.02 | 2.00 | 1.94 | - | - | - | - | 1.80 | 2.05 | 1.93 |
| Oct.02 | 3.00 | 2.94 | - | - | - | - | 2.70 | 3.20 | 2.93 |
| Oct.02 | 5.00 | 4.94 | - | - | - | - | 4.70 | 5.20 | 4.92 |
| Oct.02 | 10.00 | 9.94 | - | - | - | - | 9.70 | 9.90 | 9.91 |
| Oct.02 | 20.00 | 19.94 | - | - | - | - | 19.45 | 20.45 | 19.87 |
| Oct.02 | 25.00 | 24.94 | - | - | - | - | 24.45 | 25.45 | 24.86 |
| Oct.02 | 30.00 | 29.94 | - | - | - | - | 29.45 | 30.45 | 29.84 |
| Jan.03 | 1.00 | 0.94 | - | - | - | - | 0.70 | 1.20 | 0.93 |
| Jan.03 | 2.00 | 1.94 | - | - | - | - | 1.70 | 2.20 | 1.92 |
| Jan.03 | 3.00 | 2.94 | - | - | - | - | 2.70 | 3.20 | 2.90 |
| Oct.03 | 5.00 | 4.94 | - | - | - | - | 4.70 | 5.20 | 4.73 |
| Oct.03 | 10.00 | 9.94 | - | - | - | - | 9.70 | 9.90 | 9.51 |
| Oct.03 | 20.00 | 19.94 | - | - | - | - | 19.45 | 20.45 | 19.09 |
| Oct.03 | 30.00 | 29.94 | - | - | - | - | 29.45 | 30.45 | 28.66 |
| Oct.04 | 5.00 | 4.94 | - | - | - | - | 4.70 | 5.20 | 4.49 |
| Oct.04 | 10.00 | 9.94 | - | - | - | - | 9.70 | 9.90 | 9.04 |
| Oct.04 | 20.00 | 19.94 | - | - | - | - | 19.45 | 20.45 | 18.14 |
| Oct.04 | 30.00 | 29.94 | - | - | - | - | 29.45 | 30.45 | 27.24 |
| Oct.05 | 2.50 | 2.44 | - | - | - | - | 2.20 | 2.70 | 2.09 |
| Oct.05 | 5.00 | 4.94 | - | - | - | - | 4.70 | 4.90 | 4.22 |
| Oct.05 | 10.00 | 9.94 | - | - | - | - | 9.70 | 9.90 | 8.49 |
| Oct.05 | 20.00 | 19.94 | - | - | - | - | 19.45 | 20.45 | 17.04 |
| Oct.05 | 30.00 | 29.94 | - | - | - | - | 29.45 | 30.45 | 25.58 |
| Oct.06 | 1.00 | 0.94 | - | - | - | - | 0.90 | 1.15 | 0.76 |
| Hebels Financial Website believes the information herein was obtained from reliable sources but does not guarantee its accuracy. Neither the information nor any opinion expressed constitutes a solicitation of the purchase or sale of securities, derivatives or commodities. © 2002 Hebels Financial Website |